<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skill Guidelines for Building Strong, Useful, Adaptable Athletes</title>
	<atom:link href="http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/</link>
	<description>Health &#38; Fitness at Their Simplest</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eat.Move.Improve. &#124; Mark's Daily Apple Health and Fitness Forum page</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-122981</link>
		<dc:creator>Eat.Move.Improve. &#124; Mark's Daily Apple Health and Fitness Forum page</dc:creator>
		<pubDate>Tue, 01 Nov 2011 21:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-122981</guid>
		<description>[...] I like most on EMI:  &quot;Skill Guidelines for Building Strong, Useful, Adaptable Athletes&quot; http://www.eatmoveimprove.com/2009/1...able-athletes/  That gave me some specific numbers to target on my lifts. It&#039;s fun to see where you stand relative [...]</description>
		<content:encoded><![CDATA[<p>[...] I like most on EMI:  &quot;Skill Guidelines for Building Strong, Useful, Adaptable Athletes&quot; <a href="http://www.eatmoveimprove.com/2009/1...able-athletes/" rel="nofollow">http://www.eatmoveimprove.com/2009/1&#8230;able-athletes/</a>  That gave me some specific numbers to target on my lifts. It&#39;s fun to see where you stand relative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Salvato</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-55321</link>
		<dc:creator>Chris Salvato</dc:creator>
		<pubDate>Mon, 09 May 2011 21:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-55321</guid>
		<description>Great!  It sounds like, based on your experience, that the charts are accurate!  That is pleasing to see.  Most people we have encountered have found them to be very accurate based on the timeframes we list in the intro and that is rewarding.

I still think this is one of the most useful tools on the internet for setting goals and gauging progress.  Please get the word out as much as possible!

Thanks,

Chris</description>
		<content:encoded><![CDATA[<p>Great!  It sounds like, based on your experience, that the charts are accurate!  That is pleasing to see.  Most people we have encountered have found them to be very accurate based on the timeframes we list in the intro and that is rewarding.</p>
<p>I still think this is one of the most useful tools on the internet for setting goals and gauging progress.  Please get the word out as much as possible!</p>
<p>Thanks,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-54697</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 07 May 2011 22:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-54697</guid>
		<description>Vertical Jump, Pistols, Natural Leg Curls, Box Jumps, Back Lever, Front Lever and OAC. No, this reflected my specialization very well as I mainly train for vertical increases (I use pistols and NLC as my main exercises so that reflects it very well as well) and for upper body I only do bodyweight gymnastic stuff and I am very pulling dominant. Most of these skills took me a few years to get (especially if you include in the time that I weightlifted before focusing on these specific moves). The only one that I didn&#039;t spend considerable time training (I only trained for one period of 3 months) is the box jump but I think the fact that I train vertical and am very flexible is what gave me a decent box jump after a few times of practicing it. 

I think you guys did a really good job with this btw.</description>
		<content:encoded><![CDATA[<p>Vertical Jump, Pistols, Natural Leg Curls, Box Jumps, Back Lever, Front Lever and OAC. No, this reflected my specialization very well as I mainly train for vertical increases (I use pistols and NLC as my main exercises so that reflects it very well as well) and for upper body I only do bodyweight gymnastic stuff and I am very pulling dominant. Most of these skills took me a few years to get (especially if you include in the time that I weightlifted before focusing on these specific moves). The only one that I didn&#8217;t spend considerable time training (I only trained for one period of 3 months) is the box jump but I think the fact that I train vertical and am very flexible is what gave me a decent box jump after a few times of practicing it. </p>
<p>I think you guys did a really good job with this btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Salvato</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-54482</link>
		<dc:creator>Chris Salvato</dc:creator>
		<pubDate>Sat, 07 May 2011 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-54482</guid>
		<description>In what did you score a 4?  Did you feel the amount of time you trained for a 4 did not reflect your specialization?

Feedback on this is important to us.

Thanks!</description>
		<content:encoded><![CDATA[<p>In what did you score a 4?  Did you feel the amount of time you trained for a 4 did not reflect your specialization?</p>
<p>Feedback on this is important to us.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-54476</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 07 May 2011 00:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-54476</guid>
		<description>Hmm well this made me feel good, the lowest ones for me are 2s and a good majority of them are 3s with a few 4s but I sure don&#039;t feel like an advanced athlete, too weak.</description>
		<content:encoded><![CDATA[<p>Hmm well this made me feel good, the lowest ones for me are 2s and a good majority of them are 3s with a few 4s but I sure don&#8217;t feel like an advanced athlete, too weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Low</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-34151</link>
		<dc:creator>Steven Low</dc:creator>
		<pubDate>Thu, 24 Feb 2011 16:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-34151</guid>
		<description>Leg exercises are in general posterior chain/legs. But you are correct technically it is also a pulling exercise much like front lever is.</description>
		<content:encoded><![CDATA[<p>Leg exercises are in general posterior chain/legs. But you are correct technically it is also a pulling exercise much like front lever is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Danks</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-33928</link>
		<dc:creator>Ryan Danks</dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-33928</guid>
		<description>Hey guys, I know this has been a while, but I&#039;m trying to formulate a routine based on what is said above (2 Pulling, 2 Pushing and 2 Posterior Chain exercises at once).

In the strength training section of the skills, though, it doesn&#039;t state which ones are which. Bench I get is pushing, but does Deadlift count as Pulling or Posterior Chain (same for Squat)?

Thanks for your hard work guys!</description>
		<content:encoded><![CDATA[<p>Hey guys, I know this has been a while, but I&#8217;m trying to formulate a routine based on what is said above (2 Pulling, 2 Pushing and 2 Posterior Chain exercises at once).</p>
<p>In the strength training section of the skills, though, it doesn&#8217;t state which ones are which. Bench I get is pushing, but does Deadlift count as Pulling or Posterior Chain (same for Squat)?</p>
<p>Thanks for your hard work guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitness Standards &#124; Jon Ingram</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-26510</link>
		<dc:creator>Fitness Standards &#124; Jon Ingram</dc:creator>
		<pubDate>Wed, 19 Jan 2011 10:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-26510</guid>
		<description>[...] recently came across a very complete set of athletic standards at this web site. Based on the Dynamax definition of the componenents of physical fitness (cardiovascular [...]</description>
		<content:encoded><![CDATA[<p>[...] recently came across a very complete set of athletic standards at this web site. Based on the Dynamax definition of the componenents of physical fitness (cardiovascular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-22975</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 02 Jan 2011 10:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-22975</guid>
		<description>Are &quot;A Guy&quot;&#039;s spreadsheets available anywhere yet?

Thanks
Rob</description>
		<content:encoded><![CDATA[<p>Are &#8220;A Guy&#8221;&#8217;s spreadsheets available anywhere yet?</p>
<p>Thanks<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmarks, Motivation and Goals</title>
		<link>http://www.eatmoveimprove.com/2009/12/skill-guidelines-for-building-strong-useful-adaptable-athletes/comment-page-1/#comment-15376</link>
		<dc:creator>Benchmarks, Motivation and Goals</dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatmoveimprove.com/?p=522#comment-15376</guid>
		<description>[...] and goals. I&#8217;ll be orientating myself along the lines of Eat. Move. Improve&#8217;s. Skill Guidelines for Building Strong, Useful, Adaptable Athletes. I&#8217;ll only be concentrating on locomotion and Bodyweight. My current estimated levels are as [...]</description>
		<content:encoded><![CDATA[<p>[...] and goals. I&#8217;ll be orientating myself along the lines of Eat. Move. Improve&#8217;s. Skill Guidelines for Building Strong, Useful, Adaptable Athletes. I&#8217;ll only be concentrating on locomotion and Bodyweight. My current estimated levels are as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

